Department of Economics
Research
Research
| Betreuung Hochschule Mainz | Kooperierende Universität | Themenbereich |
|---|---|---|
| Prof. Dr. Christian Au | Fernuniversität Hagen | Leveraging Generative AI for Enhanced Financial Analysis and Decision Support |
| Prof. Dr. Christian Au | Fernuniversität Hagen | Added value of generative AI in strategic foresight |
| Prof. Dr. Lydia Bals | Universität Trier | Nachhaltigkeitsorientierte Entscheidungen in Organisationen unter dem Einfluss emergenter Technologien |
| Prof. Dr. Katharina Dahm | Universität Halle-Wittenberg | Nachhaltiges Kollektivarbeitsrecht |
| Prof. Dr. Markus Hehn | Technische Universität Darmstadt | The usage of AI in the conception of crowdfunding campaigns |
| Prof. Dr. Hillebrandt | Universität Twente | Perceived Brand Circularity |
| Prof. Dr. Sascha Kemmeter | Universität Twente | Success Factors of Venture Studios |
| Prof. Dr. Anett Mehler-Bicher | Universität Mannheim | Mixed Reality-Anwendungen im Unternehmenskontext |
| Prof. Dr. Anett Mehler-Bicher | Universität Trier | Einsatz immersiver Techniken für nachhaltige Transformation |
| Prof. Dr. Sven Pagel | JGU Mainz | Digital Storytelling |
| Prof. Dr. Sven Pagel | Hochschule Rhein-Main | Datenvisualisierung an der Schnittstelle von KI und UX |
| Prof. Dr. Susanne Rank | Universität Trier | Determinanten des ökologisch-nachhaltigen Verhaltens von Mitarbeiterinnen und Mitarbeitern |
| Prof. Dr. Susanne Rank | TUS Midlands | Empowering employees for sustainability |
| Prof. Dr. Jörn Redler | Universität Bremen | Consumer interactions on brand flagship platforms |
| Prof. Dr. Jörn Redler | Universiteit Twente | Brand-value co-creation through live communication |
| Prof. Dr. Dirk Schweim | JGU Mainz | Machine-Learning-Anwendungen im Smart City Kontext |
| Prof. Dr. Manfred Walser | Universität Oldenburg | Verfassungs- und Europarechtskonformität branchenbezogener Arbeitnehmerüberlassungsverbote |
| Prof. Dr. Kira Weyer | Ruhr-Universität Bochum | Renewable Energy Business Models for Promoting Social Acceptance |
| Betreuer Hochschule Mainz | Kooperierende Universität | Themenbereich |
|---|---|---|
| Prof. Dr. Lydia Bals | Southbank University London | Ensuring sustainability in supply chains: A competence model for purchasing professionals |
| Prof. Dr. Isabelle Hillebrandt | Otto-Friedrich-Universität Bamberg | Voice Marketing: The Potential of Voice Assistants |
| Prof. Dr. Elmar Konrad | TU Berlin | E-Commerce in the Light of Western Commercial Art Markets |
| Prof. Dr. Elmar Konrad | TU Berlin | Gründungsfinanzierungsverhalten von kreativwirtschaftlichen Start-ups |
| Prof. Dr. Elmar Konrad | Universität Koblenz-Landau | Erfolgreiches Gründen und Wachsen im Kultur- und Kreativsektor |
| Prof. Dr. Elmar Konrad | TU Darmstadt | Team-Ambidextrie in der Kultur-und Kreativwirtschaft |
| Prof. Dr. Oliver Mauroner | Bauhaus-Universität Weimar | Open Innovation and the Maker Movement |
| Prof. Dr. Oliver Mauroner | Universität Koblenz-Landau | Widerstände im Kontext der Digitalisierung |
| Prof. Dr. Sven Pagel | JGU Mainz | KI in Marketing-Informations- und Video-on-Demand-Systemen |
| Prof. Dr. Sven Pagel | Universität Koblenz | Sichere Softwareentwicklung von Cloud-Anwendungen |
| Prof. Dr. Sven Pagel | Universität Koblenz-Landau | Akzeptanz von digitalen Werkzeugen |
| Prof. Dr. Sven Pagel | Universität Magdeburg | Wahrnehmung und Wissenserwerb bei bewegtbildbasierten Produktpräsentationsformen im E-Commerce |
| Prof. Dr. Sven Pagel | FAU Erlangen-Nürnberg | HCI-Gestaltung für digitale Lesemedien |
| Prof. Dr. Sven Pagel | Universiteit Enschede | Shopping companions in retail environments |
| Prof. Dr. Herbert Paul | Southbank University London | Different Perspectives on Strategizing |
| Prof. Dr. Herbert Paul | Southbank University London | Do Divestments create Shareholder Value in D-A-CH-region companies? |
| Prof. Dr. Gunther Piller | JGU Mainz | Methodenentwicklung und –anwendung zur Erkennung und Bewertung von Potentialen der KI |
| Prof. Dr. Gunther Piller | JGU Mainz | Erkennen von Digitalisierungspotentialen |
| Prof. Dr. Gunther Piller | JGU Mainz | Identifikation und Bewertung daten- und technologiegetriebener analytischer Anwendungen |
| Prof. Dr. Susanne Rank | FAU Erlangen-Nürnberg | Effect of differentiated transformational leadership on employee turnover |
| Prof. Dr. Sebastian Schlütter | JGU Mainz | Risikomanagement und Szenario-Analysen in der Finanzbranche |
| Prof. Dr. Sebastian Schlütter | J.W.Goethe Universität Frankfurt | Empirical assessment of insurance companies‘ risk profiles |
*Admission to a cooperative doctoral program at the institution/university authorized to grant doctoral degrees
**Successful oral defense
As part of a cooperative doctoral program, it is possible to earn a doctorate under the supervision of Mainz University of Applied Sciences. In such cases, a supervisory team is typically formed, consisting of one professor from the institution authorized to grant doctoral degrees (university) and one professor from our university.
Since 2015, both the number of dissertation projects supervised by the department and the number of supervising professors have grown steadily.
Research Colleges In 2019, the Di-GEST Research College was launched in collaboration with Johannes Gutenberg University Mainz. The AI-DPA Research College has been in existence since 2023 in partnership with the University of Koblenz, and the VAMoS Research College will launch in 2025 in cooperation with the Technical University of Kaiserslautern.